Vessel Schedule - feed last updated 14-Nov @ 10:23

    Vessel departed     Vessel docked     Vessel not docked

Llyods: 9760639 - Voyage 008S
Port Terminal Vessel Voyage In Voyage Out ETA FCL Avail FCL Storage Export Commences Cargo Cutoff Reefer Cutoff Actual Arrival Actual Depart Vessel Operator Llyods
AUDRWLINEASDRW
X-PRESS DHAULAGIRIX-PRESS DHAULAGIRI 008S
Llyods: 9760639
Vessel Operator: -

Exports commence: 2026-11-06 07:30:00
Cargo cutoff: 2026-11-10 16:30:00
Reefer cutoff: 2026-11-10 16:30:00
Vessel ETA: 2026-11-13 11:00:00
Vessel ETD: 2026-11-13 22:00:00

Actual arrival: 2026-11-13 11:00:00
Actual depart: 2026-11-13 22:00:00

Track on Vessel Finder

008S008N13-Nov-26 11:0016-Nov-26 00:00-06-Nov-26 07:3010-Nov-26 16:3010-Nov-26 16:3013-Nov-26 11:0013-Nov-26 22:00-9760639
Inbound Schedule Change History
Port Previous ETA New ETA ETA Change Previous Terminal New Terminal Changed
AUBNE 28-Oct-26 11:30 28-Oct-26 12:00 +1h - - 28-Oct-26 07:15
AUBNE 28-Oct-26 07:30 28-Oct-26 11:30 +4h - - 27-Oct-26 23:15
AUBNE 28-Oct-26 14:00 28-Oct-26 07:30 -7h - - 25-Oct-26 13:15
AUBNE 28-Oct-26 01:30 28-Oct-26 14:00 +13h - - 23-Oct-26 15:15
AUBNE 27-Oct-26 23:30 28-Oct-26 01:30 +2h - - 20-Oct-26 17:15
AUBNE 28-Oct-26 01:30 27-Oct-26 23:30 -2h - - 18-Oct-26 19:25
AUBNE 28-Oct-26 07:30 28-Oct-26 01:30 -6h - - 17-Oct-26 15:25
AUBNE 28-Oct-26 09:30 28-Oct-26 07:30 -2h - - 16-Oct-26 21:25
AUBNE 27-Oct-26 23:15 28-Oct-26 09:30 +10h - - 16-Oct-26 15:26
AUBNE 28-Oct-26 09:30 27-Oct-26 23:15 -10h - - 15-Oct-26 15:25
AUBNE 28-Oct-26 01:00 28-Oct-26 09:30 +9h - - 14-Oct-26 13:22
AUBNE 25-Oct-26 23:30 28-Oct-26 01:00 +50h - - 14-Oct-26 11:22
AUBNE 23-Oct-26 02:30 24-Oct-26 08:00 +30h - - 10-Oct-26 21:22
AUBNE 22-Oct-26 11:30 23-Oct-26 02:30 +15h - - 09-Oct-26 19:22
AUBNE 21-Oct-26 22:00 22-Oct-26 11:30 +14h DPWORLBNE - 09-Oct-26 15:22
AUDRW 13-Nov-26 06:00 13-Nov-26 11:00 +5h - - 12-Nov-26 17:16
AUDRW 12-Nov-26 06:00 13-Nov-26 06:00 +24h LINEASDRW - 10-Nov-26 21:20
Port Rotation History
Previous Order New Order Changed
AUBNE AUBNE → AUDRW 04-Nov-26 13:20
Outbound Schedule Change History
Port Previous ETD New ETD ETD Change Changed
AUDRW 13-Nov-26 20:00 13-Nov-26 22:00 +2h 12-Nov-26 17:16
AUDRW 13-Nov-26 06:00 13-Nov-26 20:00 +14h 10-Nov-26 21:20