Vessel Schedule - feed last updated 14-Nov @ 10:23

    Vessel departed     Vessel docked     Vessel not docked

Llyods: 9400100 - Voyage 641S
Port Terminal Vessel Voyage In Voyage Out ETA FCL Avail FCL Storage Export Commences Cargo Cutoff Reefer Cutoff Actual Arrival Actual Depart Vessel Operator Llyods
AUSYDDPWORLSYD
MEHUINMEHUIN 641S
Llyods: 9400100
Vessel Operator: HLC

Exports commence: 2026-10-25 02:00:00
Cargo cutoff: 2026-10-29 14:00:00
Reefer cutoff: 2026-10-29 14:00:00
Vessel ETA: 2026-10-31 08:25:00
Vessel ETD: 2026-11-02 17:00:00

Actual arrival: 2026-10-31 08:25:00
Actual depart: 2026-11-02 16:52:00

Track on Vessel Finder

641S644N31-Oct-26 08:2502-Nov-26 14:0006-Nov-26 00:0025-Oct-26 02:0029-Oct-26 14:0029-Oct-26 14:0031-Oct-26 08:2502-Nov-26 16:52HLC9400100
Inbound Schedule Change History
Port Previous ETA New ETA ETA Change Previous Terminal New Terminal Changed
AUBNE 25-Oct-26 16:15 25-Oct-26 16:45 +1h - - 26-Oct-26 10:26
AUBNE 25-Oct-26 16:13 25-Oct-26 16:15 0h - - 20-Oct-26 15:15
AUBNE 25-Oct-26 15:43 25-Oct-26 16:13 +1h - - 19-Oct-26 13:25
AUBNE 25-Oct-26 21:33 25-Oct-26 15:43 -6h - - 17-Oct-26 15:25
AUBNE 25-Oct-26 02:20 26-Oct-26 10:16 +32h - - 14-Oct-26 11:22
AUBNE 23-Oct-26 18:00 25-Oct-26 02:20 +32h - - 12-Oct-26 17:22
AUBNE 23-Oct-26 13:30 23-Oct-26 18:00 +5h - - 11-Oct-26 15:22
AUBNE 23-Oct-26 15:30 23-Oct-26 13:30 -2h - - 10-Oct-26 21:22
AUBNE 23-Oct-26 22:30 23-Oct-26 15:30 -7h DPWORLBNE - 10-Oct-26 19:22
AUSYD 31-Oct-26 08:15 31-Oct-26 08:25 0h - - 01-Nov-26 08:17
AUSYD 31-Oct-26 08:00 31-Oct-26 08:15 0h - - 31-Oct-26 07:17
AUSYD 31-Oct-26 00:30 31-Oct-26 08:00 +8h - - 30-Oct-26 19:18
AUSYD 30-Oct-26 16:30 31-Oct-26 00:30 +8h - - 29-Oct-26 15:15
AUSYD 30-Oct-26 14:00 30-Oct-26 16:30 +3h - - 28-Oct-26 10:15
AUSYD 30-Oct-26 16:30 30-Oct-26 14:00 -3h - - 27-Oct-26 11:15
AUSYD 30-Oct-26 14:00 30-Oct-26 16:30 +3h - - 24-Oct-26 13:15
AUSYD 30-Oct-26 08:30 30-Oct-26 14:00 +6h - - 23-Oct-26 11:15
AUSYD 30-Oct-26 06:00 30-Oct-26 08:30 +3h - - 21-Oct-26 19:15
AUSYD 27-Oct-26 00:30 27-Oct-26 06:00 +6h DPWORLSYD - 13-Oct-26 17:22
Outbound Schedule Change History
Port Previous ETD New ETD ETD Change Changed
AUSYD 02-Nov-26 19:30 02-Nov-26 17:00 -3h 02-Nov-26 08:17