Vessel Schedule - feed last updated 11-Oct @ 01:22

    Vessel departed     Vessel docked     Vessel not docked

Llyods: 9300403 - Voyage 0144S
Vessel Voyage Port Terminal ETA FCL Avail FCL Storage Export Commences Cargo Cutoff Reefer Cutoff Actual Arrival Actual Depart Vessel Operator Llyods
Schedule Change History
Port Previous ETA New ETA Previous Terminal New Terminal Changed
AUBNE 30-Sep-26 12:00 05-Oct-26 02:00 HUTPOR_AU HUTPOR_AU 21-Sep-26 13:13
AUBNE 30-Sep-26 01:00 30-Sep-26 12:00 HUTPOR_AU HUTPOR_AU 15-Sep-26 15:26
AUBNE 28-Sep-26 14:00 30-Sep-26 01:00 HUTPOR_AU HUTPOR_AU 14-Sep-26 21:26
AUMEL 02-Oct-26 12:00 11-Oct-26 18:00 VICINTMEL VICINTMEL 23-Sep-26 15:28
AUMEL 25-Sep-26 18:00 02-Oct-26 12:00 VICINTMEL VICINTMEL 18-Sep-26 17:32
AUMEL 25-Sep-26 06:00 25-Sep-26 18:00 VICINTMEL VICINTMEL 17-Sep-26 17:32
AUMEL 25-Sep-26 18:00 25-Sep-26 06:00 VICINTMEL VICINTMEL 16-Sep-26 17:17
AUSYD 04-Oct-26 00:00 09-Oct-26 00:00 PATSTESYD PATSTESYD 24-Sep-26 15:28
AUSYD 25-Sep-26 14:00 04-Oct-26 00:00 PATSTESYD PATSTESYD 22-Sep-26 17:28
AUSYD 21-Sep-26 06:00 25-Sep-26 14:00 PATSTESYD PATSTESYD 18-Sep-26 17:32
AUSYD 20-Sep-26 22:00 21-Sep-26 06:00 PATSTESYD PATSTESYD 17-Sep-26 17:32
Port Rotation History
Previous Order New Order Changed
AUMEL → AUSYD → AUBNE AUSYD → AUBNE → AUMEL 23-Sep-26 15:28
AUSYD → AUMEL → AUBNE AUMEL → AUSYD → AUBNE 22-Sep-26 17:28
AUSYD → AUBNE → AUMEL AUSYD → AUMEL → AUBNE 21-Sep-26 13:13
AUSYD → AUMEL → AUBNE AUSYD → AUBNE → AUMEL 18-Sep-26 17:32