Vessel Schedule - feed last updated 21-Sep @ 07:33

    Vessel departed     Vessel docked     Vessel not docked

Llyods: 9355769 - Voyage 335S
Vessel Voyage Port Terminal ETA FCL Avail FCL Storage Export Commences Cargo Cutoff Reefer Cutoff Actual Arrival Actual Depart Vessel Operator Llyods
Schedule Change History
Port Previous ETA New ETA Previous Terminal New Terminal Changed
AUADL 28-Aug-26 22:00 27-Aug-26 22:00 FLICONADL FLICONADL 20-Aug-26 13:16
AUADL 29-Aug-26 14:00 28-Aug-26 22:00 FLICONADL FLICONADL 19-Aug-26 21:16
AUADL 27-Aug-26 22:00 29-Aug-26 14:00 FLICONADL FLICONADL 17-Aug-26 13:29
AUADL 29-Aug-26 00:00 27-Aug-26 22:00 FLICONADL FLICONADL 17-Aug-26 01:29
AUADL 26-Aug-26 00:00 29-Aug-26 00:00 FLICONADL FLICONADL 16-Aug-26 13:29
AUADL 24-Aug-26 00:00 26-Aug-26 00:00 FLICONADL FLICONADL 16-Aug-26 10:29
AUFRE 14-Aug-26 23:00 15-Aug-26 04:00 PATSTEJFM PATSTEJFM 12-Aug-26 15:26
AUFRE 17-Aug-26 23:00 14-Aug-26 23:00 PATSTEJFM PATSTEJFM 10-Aug-26 11:23
AUFRE 14-Aug-26 07:00 17-Aug-26 23:00 PATSTEJFM PATSTEJFM 07-Aug-26 19:23
AUMEL 25-Aug-26 15:00 25-Aug-26 14:00 PATSTEMEL PATSTEMEL 24-Aug-26 17:17
AUMEL 27-Aug-26 07:00 25-Aug-26 15:00 PATSTEMEL PATSTEMEL 14-Aug-26 17:29
Port Rotation History
Previous Order New Order Changed
AUFRE → AUSYD → AUADL → AUMEL AUFRE → AUSYD → AUMEL → AUADL 16-Aug-26 10:29